Box bar at WPL Trading runs from Rs 1,100 to Rs 8,900 a length, depending on the section size and the gauge. The table below is pulled live from our stock system every time the page loads, so what you are looking at is today’s shop price — not a price list typed up last year.
We carry 34 box bar sizes across 1.2 mm and 1.6 mm gauge. Fabricators, gate makers and roofing contractors buy these from us weekly.
| Item | Code | Price (LKR) | Availability |
|---|---|---|---|
| Box Bar 1/2X1/2 – 1.2mm | BB.5A | රු1,100.00 | In stock |
| Box Bar 3/4X3/4 – 0.9mm | BB.75B | රු1,100.00 | In stock |
| Box Bar 1X1 – 0.7mm | BB1D | රු1,150.00 | Out of stock |
| Box Bar 3/4X3/4 – 1.1mm | BB.75E | රු1,250.00 | In stock |
| Box Bar 1X1 – 0.9mm | BB1C | රු1,450.00 | Out of stock |
| Box Bar 3/4X3/4 – 1.2mm | BB.75A | රු1,450.00 | In stock |
| Box Bar 3/4X3/4 – 0.8mm | BB.75C | රු1,550.00 | Out of stock |
| Box Bar 3/4X3/4 – 1.4mm | BB.75F | රු1,550.00 | In stock |
| Box Bar 1X1 – 1.1mm | BB1B | රු1,700.00 | In stock |
| Box Bar 3/4X3/4 – 1.6mm | BB.75D | රු1,750.00 | In stock |
| Box Bar 1X1 – 1.2mm | BB1A | රු1,850.00 | In stock |
| Box Bar 11/2X11/2 – 0.9mm | BB1.5F | රු2,100.00 | In stock |
| Box Bar 1X1 – 1.4mm | BB1F | රු2,100.00 | In stock |
| Box Bar 1X1 – 1.6mm | BB1E | රු2,450.00 | In stock |
| Box Bar 11/2X11/2 – 1.1mm | BB1.5C | රු2,550.00 | In stock |
| Box Bar 2X1 – 1.1mm | BB2BC | රු2,600.00 | In stock |
| Box Bar 2X1 -1.2mm | BB2B | රු2,700.00 | Out of stock |
| Box Bar 11/2X11/2 – 1.2mm | BB1.5B | රු2,750.00 | In stock |
| Box Bar 11/2X11/2 – 1.4mm | BB1.5E | රු3,150.00 | In stock |
| Box Bar 2X1 – 1.4mm | BB2BD | රු3,150.00 | In stock |
| Box Bar 2X2 – 1.2mm | BB2C | රු3,600.00 | In stock |
| Box Bar 2X1 – 1.6mm | BB2BB | රු3,700.00 | In stock |
| Box Bar 11/2X11/2 – 1.6mm | BB1.5D | රු3,750.00 | In stock |
| Box Bar 2X2 – 1.4mm | BB2D | රු4,200.00 | In stock |
| Box Bar 11/2X1 – 1.2mm | BB1.5X1 | රු4,250.00 | Out of stock |
| Box Bar 3X11/2 – 1.2mm | BB3AB | රු4,500.00 | In stock |
| Box Bar 2X2 -1.6mm | BB2 | රු4,950.00 | In stock |
| Box Bar 4X2 -1.2mm | BB4B | රු5,250.00 | Out of stock |
| Box Bar 3X1 1/2 – 1.6mm | BB3A | රු5,550.00 | Out of stock |
| Box Bar 2X2 – 2mm | BB2AA | රු5,950.00 | In stock |
| Box Bar 3X1 1/2 – 2mm | BB3.5X2 | රු7,000.00 | Out of stock |
| Box Bar 3X3 – 1.6mm | BB3AAB | රු7,200.00 | Out of stock |
| Box Bar 4X2 – 1.6mm | BB4AA | රු7,300.00 | In stock |
| Box Bar 3X3 – 2mm | BB3AA | රු8,900.00 | In stock |
34 items. Prices are pulled live from our stock system and were correct on 18 September 2026. Prices can change without notice — call 071 302 4843 to confirm, or for bulk and trade rates.
Two things decide what a length costs:
If you are not sure which gauge a job needs, our box bar sizes and gauges guide walks through it in plain language. The same guide is available in Sinhala.
Neither is “better” — they are for different jobs. The 1.2 mm is lighter and cheaper and is normally used for frames that are not carrying much load. The 1.6 mm has a thicker wall and is the usual choice where the frame takes weight or gets handled a lot, such as gates. Tell us what you are building and we will tell you what people normally use for it.
Box bar is sold by the full length. Call us with what you need and we will tell you what we can do for your job.
No — the prices above are shop prices. Delivery is quoted separately depending on where the load is going and how much of it there is.
Yes. Bulk and trade rates are quoted per order. Send us the list and we will price it.
See everything else we stock in Iron & Metal.
Call or WhatsApp 071 302 4843 with the sizes and quantities you need and we will confirm what is in stock the same day. You can collect from the shop on Kandy Road, Dummaladeniya, we deliver by island-wide courier, or we run it out on our own vehicle for jobs close by.
Buying for a site or a contract? Request a quote and we will price the full list together, including bulk rates.